Palmerston North Intermediate Normal School
Palmerston North
Name | Event |
---|---|
Brooklyn Armstrong | Boys - Road Race U14 |
Brooklyn Armstrong | Boys - Points Race - U14 |
Natalie Hutchinson | Girls - Road Race U13 (must be enrolled in at least year 7) |
Natalie Hutchinson | Girls - Points Race - U13 (must be enrolled in at least year 7) |
Noah Koot | Boys - Road Race U14 |
Noah Koot | Boys - Points Race - U14 |
Hannah Peel | Girls - Road Race U13 (must be enrolled in at least year 7) |
Hannah Peel | Girls - Points Race - U13 (must be enrolled in at least year 7) |
Tom Sheppard | Boys - Road Race U13 (must be enrolled in at least year 7) |
Tom Sheppard | Boys - Points Race - U13 (must be enrolled in at least year 7) |
Name | Event |
---|---|
PNINS 1 | Boys - Year 7 & 8 (3 - 5 riders) |
Rendered: Tue, 7th Oct 2025 2:37:34 AM
Page Cache Expires: Tue, 7th Oct 2025 2:47:34 AM (clear page cache)