St Peter's School (Cambridge)
Cambridge
| Name | Event |
|---|---|
| Joshua Barclay | Boys - Road Race U13 (must be enrolled in at least year 7) |
| Joshua Barclay | Boys - Points Race - U13 (must be enrolled in at least year 7) |
| Monty Beasant | Boys - Road Race U17 |
| Monty Beasant | Boys - Points Race - U17 |
| Eva Moon | Girls - Road Race U15 |
| Eva Moon | Girls - Points Race - U15 |
| Sophia Moon | Girls - Road Race U13 (must be enrolled in at least year 7) |
| Sophia Moon | Girls - Points Race - U13 (must be enrolled in at least year 7) |
| Carter Paine | Boys - Road Race U16 |
| Carter Paine | Boys - Points Race - U16 |
| Hannah Paine | Girls - Road Race U20 |
| Hannah Paine | Girls - Points Race - U20 |
| Lucy Paine | Girls - Road Race U13 (must be enrolled in at least year 7) |
| Lucy Paine | Girls - Points Race - U13 (must be enrolled in at least year 7) |
| Mason Russell | Boys - Road Race U14 |
| Mason Russell | Boys - Points Race - U14 |
Rendered: Fri, 30th Jan 2026 6:42:53 PM
Page Cache Expires: Fri, 30th Jan 2026 6:52:53 PM (clear page cache)