Junior Boys Team Sprint
| Name | Club / School | Location |
|---|---|---|
| Auck Grammar Junior A | Auckland Grammar School | Auckland |
| Auck Grammar Junior B | Auckland Grammar School | Auckland |
| Auck Grammar Junior C | Auckland Grammar School | Auckland |
| Auck Grammar Junior D | Auckland Grammar School | Auckland |
| Broadgreen Intermediate COMPOSITE | Broadgreen Intermediate | Nelson |
| CHS Junior Boys 1 | Cambridge High School | Cambridge |
| CHS Junior Boys 2 | Cambridge High School | Cambridge |
| CHS Junior Boys 3 | Cambridge High School | Cambridge |
| CHS Junior Boys 4 | Cambridge High School | Cambridge |
| CHS Junior Boys 5 | Cambridge High School | Cambridge |
| PNBHS A | Palmerston North Boys High School | Palmerston North |
| St Peters Junior Boys Blue | St Peter's School (Cambridge) | Cambridge |
| St Peters Junior Boys Red | St Peter's School (Cambridge) | Cambridge |
| Waimea Junior Boys | Waimea College | Richmond |
Rendered: Fri, 30th Jan 2026 6:44:41 PM
Page Cache Expires: Fri, 30th Jan 2026 6:54:41 PM (clear page cache)