Saint Kentigern College
Auckland
Name | Event |
---|---|
Jack Allan | Boys - U17 |
Dorothy Anderson | Girls - U20 |
Benjamin Archer | Boys - U20 |
Sophie Archer | Girls - U16 |
Johnny Bai | Boys - U15 |
Angus Bell | Boys - U15 |
Harley Bell | Boys - U20 |
Alex Bishop | Boys - U20 |
Holly Bishop | Girls - U20 |
Dylan Dalton | Boys - U14 |
Hunter Dalton | Boys - U20 |
Remi Dalton | Boys - U17 |
Dylan Davies | Boys - U16 |
Oscar Davies | Boys - U15 |
Angus Dickinson | Boys - U16 |
Gemma Dickinson | Girls - U16 |
Charlie Evans | Boys - U15 |
Samuel Gillespie | Boys - U15 |
Louis Harland | Boys - U20 |
Amelie Jarvis | Girls - U17 |
Mila Laarakkers | Girls - U20 |
Zimo Lei | Boys - U13 (At a minimum must be enrolled in Y7) |
Mark Liu | Boys - U20 |
Charlie Lubeck | Boys - U16 |
Heston Lubeck | Boys - U13 (At a minimum must be enrolled in Y7) |
Neve McKenzie | Girls - U20 |
Isaac Morris | Boys - U20 |
Stella Pearson | Girls - U20 |
Cormac Pepper | Boys - U20 |
Ethan Pepper | Boys - U16 |
Parker Percy-Brown | Boys - U20 |
Luuka Petersen | Girls - U17 |
Tom Underdown | Boys - U15 |
Ava Van Rji | Girls - U17 |
Oliver White | Boys - U16 |
Rendered: Wed, 20th Aug 2025 6:15:44 PM
Page Cache Expires: Wed, 20th Aug 2025 6:25:44 PM (clear page cache)