Te Kura Maori o Nga Tapuwae
Auckland
| Name | Event |
|---|---|
| TKM Nga Tapuwae Ikatere a Rehua | U16 Boys - W6 250m |
| TKM Nga Tapuwae Ikatere a Rehua | U16 Boys - W6 500m |
| TKM Nga Tapuwae Hinekauataata | U16 Girls - W6 250m |
| TKM Nga Tapuwae Hinekauataata | U16 Girls - W6 500m |
| TKM Nga Tapuwae Ikatere a Rehua | U16 Mixed - WT12 250m |
| TKM Nga Tapuwae Kaiwhare | U19 Boys - W6 250m |
| TKM Nga Tapuwae Kaiwhare | U19 Boys - W6 500m |
| TKM Nga Tapuwae Te Aitanga a Tiki | U19 Girls - W6 250m |
| TKM Nga Tapuwae Te Aitanga-Ā-Tiki | U19 Girls - W6 500m |
| TKM Nga Tapuwae Kaiwhare | U19 Mixed - WT12 250m |
Rendered: Sat, 1st Nov 2025 8:11:00 PM
Page Cache Expires: Sat, 1st Nov 2025 8:21:00 PM (clear page cache)