Manurewa High School
Auckland
Name | Event |
---|---|
Manurewa J16 Boys | U16 Boys - W6 250m |
Manurewa J16 Boys | U16 Boys - W6 500m |
Manurewa J16 Girls | U16 Girls - W6 250m |
Manurewa J16 Girls | U16 Girls - W6 500m |
Manurewa J16 Mixed | U16 Mixed - WT12 250m |
Manurewa J19 Boys | U19 Boys - W6 250m |
Manurewa J19 Boys | U19 Boys - W6 500m |
Manurewa J19 Girls | U19 Girls - W6 250m |
Manurewa J19 Girls | U19 Girls - W6 500m |
Manurewa J19 Mixed | U19 Mixed - WT12 250m |
Rendered: Mon, 25th Aug 2025 8:40:09 PM
Page Cache Expires: Mon, 25th Aug 2025 8:50:09 PM (clear page cache)