Taupo Nui-a-tia College
Taupo
| Name | Event |
|---|---|
| DIXON, Caleb | U19 Boys - W1 250m |
| Name | Event |
|---|---|
| Taupo-nui-a-Tia Hei | U16 Boys - W6 250m |
| Taupo-nui-a-Tia Tia | U16 Boys - W6 250m |
| Taupo-nui-a-Tia Hei | U16 Boys - W6 500m |
| Taupo-nui-a-Tia Tia | U16 Boys - W6 500m |
| Taupo-nui-a-Tia Hinetitama | U16 Girls - W6 250m |
| Taupo-nui-a-Tia Rakopanipani | U16 Girls - W6 250m |
| Taupo-nui-a-Tia Hinetitama | U16 Girls - W6 500m |
| Taupo-nui-a-Tia Rakopanipani | U16 Girls - W6 500m |
| Taupo-nui-a-Tia Kaiuru | U16 Mixed - WT12 250m |
| Taupo-nui-a-Tia Matawhero | U16 Mixed - WT12 250m |
| Taupo-nui-a-Tia Tamatoa | U19 Boys - W6 250m |
| Taupo-nui-a-Tia Tamatoa | U19 Boys - W6 500m |
Rendered: Sat, 1st Nov 2025 8:13:34 PM
Page Cache Expires: Sat, 1st Nov 2025 8:23:34 PM (clear page cache)