Palmerston North Girls High School
Palmerston North
| Name | Event |
|---|---|
| Lucy Cadzow | Team Event Only |
| Olivia Calder-Kerr | Road Race Girls U14 |
| Olivia Calder-Kerr | Criterium Girls U14 |
| Tayla Cornwall | Team Event Only |
| Millie McLean | Team Event Only |
| Ella Singleton | Team Event Only |
| Aylish Underwood | Road Race Girls U17 |
| Aylish Underwood | Criterium Girls U17 |
| Annemarie Wiedow | Criterium Girls U20 |
| Name | Event |
|---|---|
| P/North Girls COMP | Team Time Trial - Girls U16 |
| P/North Girls Senior | Team Time Trial - Girls U20 |
Rendered: Fri, 30th Jan 2026 6:46:48 PM
Page Cache Expires: Fri, 30th Jan 2026 6:56:48 PM (clear page cache)