Team Time Trial - Girls U16
| Name | Club / School | Location |
|---|---|---|
| Baradene Junior A | Baradene College of the Sacred Heart | Auckland |
| Baradene Junior B | Baradene College of the Sacred Heart | Auckland |
| Baradene Junior C | Baradene College of the Sacred Heart | Auckland |
| CHS U16 Girls | Cambridge High School | Cambridge |
| Diocesan Junior A | Diocesan School for Girls | Auckland |
| Diocesan Junior Navy | Diocesan School for Girls | Auckland |
| Diocesan Junior Red | Diocesan School for Girls | Auckland |
| Diocesan Junior White | Diocesan School for Girls | Auckland |
| Epsom Girls Junior A | Epsom Girls Grammar School | Auckland |
| Epsom Girls Junior B | Epsom Girls Grammar School | Auckland |
| Epsom Girls Junior C | Epsom Girls Grammar School | Auckland |
| P/North Girls COMP | Palmerston North Girls High School | Palmerston North |
| St Cuthbert's Team Time Trial | St Cuthbert's College | Auckland |
| Takapuna Junior Girls | Takapuna Grammar School | Auckland |
Rendered: Mon, 15th Dec 2025 12:27:36 AM
Page Cache Expires: Mon, 15th Dec 2025 12:37:36 AM (clear page cache)