Te Kura Kaupapa Maori o Ngati Ruanui
Hawera
| Name | Event |
|---|---|
| TKKM o Ngati Ruanui TUPUAHORONUKU | U16 Boys - W6 250m |
| TKKM o Ngati Ruanui TUPUAHORORANGI | U16 Boys - W6 250m |
| TKKM o Ngati Ruanui TUPUAHORONUKU | U16 Boys - W6 500m |
| TKKM o Ngati Ruanui TUPUAHORORANGI | U16 Boys - W6 500m |
| TKKM o Ngati Ruanui TUAROPAKI | U19 Boys - W6 250m |
| TKKM o Ngati Ruanui TUAROPAKI | U19 Boys - W6 500m |
| TKKM o Ngati Ruanui TE ROKU O WHITI | U19 Boys - WT12 250m |
| TKKM o Ngati Ruanui TAPAIRU | U19 Girls - W6 250m |
| TKKM o Ngati Ruanui TAPAIRU | U19 Girls - W6 500m |
| TKKM o Ngati Ruanui KAUTU KI TE RANGI | U19 Mixed - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:52:48 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:48 AM (clear page cache)