Lindisfarne College
Hastings
| Name | Event |
|---|---|
| BUXTON, Kiato | U16 Boys - W1 250m |
| Name | Event |
|---|---|
| Lindisfarne College MOTUTAPU WHIWHIA | U16 Boys - W6 250m |
| Lindisfarne College MOTUTAPU WHIWHIA | U16 Boys - W6 500m |
| Lindisfarne College MOTUTAPU RAWEA | U19 Boys - W6 250m |
| Lindisfarne College MOTUTAPU RAWEA | U19 Boys - W6 500m |
| Lindisfarne College MOTUTAPU WHAKATAKAIA | U19 Boys - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:51:33 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:33 AM (clear page cache)