College de PAO PAO
TAHITI
| Name | Event |
|---|---|
| Collège PAOPAO (Tahiti) 1 | U16 Boys - W6 250m |
| Collège PAOPAO (Tahiti) 2 | U16 Boys - W6 250m |
| Collège PAOPAO (Tahiti) 1 | U16 Girls - W6 250m |
| Collège PAOPAO (Tahiti) 2 | U16 Girls - W6 250m |
| Collège PAOPAO (Tahiti) 1 | U16 Girls - W6 500m |
| Collège PAOPAO (Tahiti) 2 | U16 Girls - W6 500m |
| Collège PAOPAO (Tahiti) 1 | U16 Mixed - WT12 250m |
| Collège PAOPAO (Tahiti) 1 | U16 Mixed - WT12 250m |
| Collège PAOPAO (Tahiti) 2 | U16 Mixed - WT12 250m |
| Collège PAOPAO (Tahiti) | Additional Paddlers |
Rendered: Mon, 2nd Nov 2026 11:52:16 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:16 AM (clear page cache)