Te Whata Tau o Putauaki
Kawerau
| Name | Event |
|---|---|
| Te Whata Tau o Putauaki | U19 Boys - W6 250m |
| Te Whata Tau o Putauaki | U19 Boys - W6 500m |
| Te Whata Tau o Putauaki | U19 Girls - W6 250m |
| Te Whata Tau o Putauaki | U19 Girls - W6 500m |
| Te Whata Tau o Putauaki | U19 Mixed - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:52:16 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:16 AM (clear page cache)