Sacred Heart Girls' College (New Plymouth)
New Plymouth
| Name | Event |
|---|---|
| Sacred Heart NP Juniors | U16 Girls - W6 250m |
| Sacred Heart NP Juniors | U16 Girls - W6 500m |
| Sacred Heart NP Mixed U16 | U16 Mixed - WT12 250m (Two Single Sex Schools) |
| Sacred Heart NP Seniors | U19 Girls - W6 250m |
| Sacred Heart NP Seniors | U19 Girls - W6 500m |
| Sacred Heart NP Mixed U19 | U19 Mixed - WT12 250m (Two Single Sex Schools) |
Rendered: Mon, 2nd Nov 2026 11:51:16 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:16 AM (clear page cache)