Te Aute College
Pukehou
| Name | Event |
|---|---|
| Te Aute College Poukawa J16 | U16 Boys - W6 250m |
| Te Aute College Poukawa J16 | U16 Boys - W6 500m |
| Te Aute College Pukehou J19 | U19 Boys - W6 250m |
| Te Aute College Pukenui J19 | U19 Boys - W6 250m |
| Te Aute College Pukehou J19 | U19 Boys - W6 500m |
| Te Aute College Pukenui J19 | U19 Boys - W6 500m |
| Te Aute College Pukenui / Pukehou | U19 Boys - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:51:48 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:48 AM (clear page cache)