Wakatipu High School
Queenstown
| Name | Event |
|---|---|
| Wakatipu NGĀ TANE MATAKAURI | U16 Boys - W6 250m |
| Wakatipu NGĀ TANE MATAKAURI | U16 Boys - W6 500m |
| Wakatipu MATARIKI | U16 Girls - W6 250m |
| Wakatipu MATARIKI | U16 Girls - W6 500m |
| Wakatipu MIXED | U16 Mixed - WT12 250m |
| Wakatipu MAKO | U19 Girls - W6 250m |
| Wakatipu WHAI | U19 Girls - W6 250m |
| Wakatipu MAKO | U19 Girls - W6 500m |
| Wakatipu WHAI | U19 Girls - W6 500m |
| Wakatipu TE IKA TAHI | U19 Girls - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:52:27 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:27 AM (clear page cache)