Western Springs College
Auckland
| Name | Event |
|---|---|
| KHAMAL, Tamati | U16 Boys - W1 250m |
| Name | Event |
|---|---|
| Western Springs Kawau | U19 Boys - W6 250m |
| Western Springs Pukeko | U19 Boys - W6 250m |
| Western Springs Kawau | U19 Boys - W6 500m |
| Western Springs Pukeko | U19 Boys - W6 500m |
| Western Springs | U19 Boys - WT12 250m |
| Western Springs Parera | U19 Girls - W6 250m |
| Western Springs Karoro | U19 Girls - W6 500m |
| Western Springs Karoro | U19 Mixed - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:51:09 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:09 AM (clear page cache)