St Joseph's Maori Girls' College
Napier
| Name | Event |
|---|---|
| SJMG Kereru | U16 Girls - W6 250m |
| SJMG Kotare | U16 Girls - W6 250m |
| SJMG Kotuku | U16 Girls - W6 250m |
| SJMG Kereru | U16 Girls - W6 500m |
| SJMG Kotare | U16 Girls - W6 500m |
| SJMG Kotuku | U16 Girls - W6 500m |
| SJMG Kotuku W12 | U16 Girls - WT12 250m |
| SJMG Kokako | U19 Girls - W6 250m |
| SJMG Kokako | U19 Girls - W6 500m |
| SJMG Kokako W12 | U19 Girls - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:52:48 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:48 AM (clear page cache)