Rotorua Lakes High School
Rotorua
| Name | Event |
|---|---|
| Lakes High TE WHATUMAIRANGI | U16 Boys - W6 250m |
| Lakes High TUTANEKAI | U16 Boys - W6 250m |
| Lakes High TE WHATUMAIRANGI | U16 Boys - W6 500m |
| Lakes High TUTANEKAI | U16 Boys - W6 500m |
| Lakes High Te RORO O TE RANGI | U16 Boys - WT12 250m |
| Lakes High Bubbas | U16 Girls - W6 250m |
| Lakes High Hinemoa | U16 Girls - W6 250m |
| Lakes High Bubbas | U16 Girls - W6 500m |
| Lakes High Hinemoa | U16 Girls - W6 500m |
| Lakes High HINEMOA MAIDENS | U16 Girls - WT12 250m |
| Lakes High Hinemaru | U19 Girls - W6 250m |
| Lakes High Hinemaru | U19 Girls - W6 500m |
Rendered: Mon, 2nd Nov 2026 11:51:13 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:13 AM (clear page cache)