Hastings Boys High School
Hastings
| Name | Event |
|---|---|
| Hastings Boys Manu Huia Grey | U16 Boys - W6 250m |
| Hastings Boys Manu Huia Red | U16 Boys - W6 250m |
| Hastings Boys Manu Huia Grey | U16 Boys - W6 500m |
| Hastings Boys Manu Huia Red | U16 Boys - W6 500m |
| Hastings Boys Grey | U16 Mixed - WT12 250m (Two Single Sex Schools) |
| Hastings Boys Manu Huia Black | U19 Boys - W6 250m |
| Hastings Boys Manu Huia Blue | U19 Boys - W6 250m |
| Hastings Boys Manu Huia Black | U19 Boys - W6 500m |
| Hastings Boys Manu Huia Blue | U19 Boys - W6 500m |
| Hastings Boys Manu Huia | U19 Boys - WT12 250m |
| Hastings Boys Red / Hastings GHS | U19 Mixed - WT12 250m (Two Single Sex Schools) |
Rendered: Mon, 2nd Nov 2026 11:51:41 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:41 AM (clear page cache)