Lytton High School
Gisborne
| Name | Event |
|---|---|
| Lytton Muriwai | U16 Boys - W6 250m |
| Lytton Muriwai | U16 Boys - W6 500m |
| Lytton Mareikura | U16 Girls - W6 250m |
| Lytton Mareikura | U16 Girls - W6 500m |
| Lytton Wairere | U19 Girls - W6 250m |
| Lytton Wairere | U19 Girls - W6 500m |
| Lytton Hinewairere | U19 Girls - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:51:42 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:42 AM (clear page cache)