Sacred Heart Girls' College (Ham)
Hamilton
| Name | Event |
|---|---|
| Sacred Heart (Ham) TNT 2 | U16 Girls - W6 250m |
| Sacred Heart (Ham) TNT 2 | U16 Girls - W6 500m |
| Sacred Heart (Ham) TNT n Hato Hone | U16 Mixed - WT12 250m (Two Single Sex Schools) |
| Sacred Heart (Ham) TNT 1 | U19 Girls - W6 250m |
| Sacred Heart (Ham) TNT 1 | U19 Girls - W6 500m |
| Sacred Heart (Ham) TNT n St Patrick's | U19 Mixed - WT12 250m (Two Single Sex Schools) |
Rendered: Mon, 2nd Nov 2026 11:52:16 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:16 AM (clear page cache)