Opononi Area School
Kaikohe
| Name | Event |
|---|---|
| Opononi Area School - Thats us | U16 Boys - W6 250m (straight) |
| Opononi Area School - Thats us too | U16 Boys - W6 250m (straight) |
| Opononi Area School - Thats us | U16 Boys - W6 500m (turn) |
| Opononi Area School - Thats us too | U16 Boys - W6 500m (turn) |
| Opononi Area School - Nga Kotiro kaha | U16 Girls - W6 250m (straight) |
| Opononi Area School - Nga Kotiro kaha | U16 Girls - W6 500m (turn) |
| Opononi Area School - Junior mixed | U16 Mixed - W6 250m (straight) |
| Opononi Area School - Junior mixed | U16 Mixed - W6 500m (turn) |
| Opononi Area School - Nga Tuakana | U19 Boys - W6 250m (straight) |
| Opononi Area School - Nga Tuakana | U19 Boys - W6 500m (turn) |
| Opononi Area School - Senior mixed | U19 Mixed - W6 250m (straight) |
| Opononi Area School - Senior mixed | U19 Mixed - W6 500m (turn) |
Rendered: Sun, 5th Apr 2026 2:05:12 AM
Page Cache Expires: Sun, 5th Apr 2026 2:15:12 AM (clear page cache)