Opononi Area School
Kaikohe
| Name | Event |
|---|---|
| Opononi Area School - Thats us | U16 Boys - W6 250m (straight) |
| Opononi Area School - Thats us too | U16 Boys - W6 250m (straight) |
| Opononi Area School - Thats us | U16 Boys - W6 500m (turn) |
| Opononi Area School - Thats us too | U16 Boys - W6 500m (turn) |
| Opononi Area School - Nga Kotiro kaha | U16 Girls - W6 250m (straight) |
| Opononi Area School - Nga Kotiro kaha | U16 Girls - W6 500m (turn) |
| Opononi Area School - Junior mixed | U16 Mixed - W6 250m (straight) |
| Opononi Area School - Junior mixed | U16 Mixed - W6 500m (turn) |
| Opononi Area School - Nga Tuakana | U19 Boys - W6 250m (straight) |
| Opononi Area School - Nga Tuakana | U19 Boys - W6 500m (turn) |
| Opononi Area School - Senior mixed | U19 Mixed - W6 250m (straight) |
| Opononi Area School - Senior mixed | U19 Mixed - W6 500m (turn) |
Rendered: Wed, 15th Jul 2026 11:35:23 AM
Page Cache Expires: Wed, 15th Jul 2026 11:45:23 AM (clear page cache)