Kamo High School
Whangarei
| Name | Event |
|---|---|
| Kamo Green U16 Boys | U16 Boys - W6 250m (straight) |
| Kamo Green U16 Boys | U16 Boys - W6 500m (turn) |
| Kamo Black U16 Girls | U16 Girls - W6 250m (straight) |
| Kamo Red U16 Girls | U16 Girls - W6 250m (straight) |
| Kamo Black U16 Girls | U16 Girls - W6 500m (turn) |
| Kamo White U19 Mixed | U19 Mixed - W6 250m (straight) |
| Kamo White U19 Mixed | U19 Mixed - W6 500m (turn) |
Rendered: Mon, 2nd Nov 2026 10:34:34 PM
Page Cache Expires: Mon, 2nd Nov 2026 10:44:34 PM (clear page cache)