Te Kura Kaupapa Maori o Wairarapa
Masterton
| Name | Event |
|---|---|
| TAMAKEHU, Tuteremoana | U19 Boys - W1 250m |
| Name | Event |
|---|---|
| TKKM o Wairarapa | U19 Boys - W6 250m |
| TKKM o Wairarapa | U19 Boys - W6 500m |
| TKKM o Wairarapa | U19 Girls - W6 250m |
| TKKM o Wairarapa | U19 Girls - W6 500m |
| TKKM o Wairarapa | U19 Mixed - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:52:48 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:48 AM (clear page cache)