U19 Boys - W1 250m
| Name | Club / School | Location |
|---|---|---|
| FALEPEAU, Tyler | Onewhero Area School | Tuakau |
| FENWICK, Quin | John Paul College | Rotorua |
| HAPE, Te Maumahara | Te Kura Kaupapa Maori o Nga Uri a Maui | Gisborne |
| LE COMTE-HEPBURN, Tawhiri | Rotorua Boys' High School | Rotorua |
| MARRINER, Colenzo | Te Kuiti High School | Te Kuiti |
| MARSHALL, Boston | Mt Roskill Grammar School | Auckland |
| RIKA, Te Rito | Rotorua Boys' High School | Rotorua |
| SIMPSON, Ashton | Shirley Boys High School | Christchurch |
| TAANE, Kingdom | Tuakau College | Tuakau |
| TAITOKO, Anaru | Te Kura o Nga Ruahine Rangi | Mangatoki |
| TARATOA-BANNISTER, Maio | Shirley Boys High School | Christchurch |
| TAUTAHI, Waahi | Alfriston College | Auckland |
| WIKATENE, Tiaki | Shirley Boys High School | Christchurch |
Rendered: Tue, 17th Feb 2026 2:41:11 PM
Page Cache Expires: Tue, 17th Feb 2026 2:51:11 PM (clear page cache)