Te Kura Maori o Nga Tapuwae
Auckland
| Name | Event |
|---|---|
| TKM Nga Tapuwae Te Aitanga-Ā-Tiki | U16 Boys - W6 250m |
| TKM Nga Tapuwae Te Aitanga-Ā-Tiki | U16 Boys - W6 500m |
| TKM Nga Tapuwae | U16 Girls - W6 250m |
| TKM Nga Tapuwae | U16 Girls - W6 500m |
| TKM Nga Tapuwae Te Aitanga-Ā-Tiki | U16 Mixed - WT12 250m |
| TKM Nga Tapuwae Kaiwhare | U19 Boys - W6 250m |
| TKM Nga Tapuwae Kaiwhare | U19 Boys - W6 500m |
| TKM Nga Tapuwae | U19 Girls - W6 250m |
| TKM Nga Tapuwae | U19 Girls - W6 500m |
| TKM Nga Tapuwae Kaiwhare | U19 Mixed - WT12 250m |
Rendered: Mon, 25th May 2026 8:11:25 AM
Page Cache Expires: Mon, 25th May 2026 8:21:25 AM (clear page cache)