Te Kura Maori o Nga Tapuwae
Auckland
| Name | Event |
|---|---|
| TKM Nga Tapuwae Te Aitanga-Ā-Tiki | U16 Boys - W6 250m |
| TKM Nga Tapuwae Te Aitanga-Ā-Tiki | U16 Boys - W6 500m |
| TKM Nga Tapuwae | U16 Girls - W6 250m |
| TKM Nga Tapuwae | U16 Girls - W6 500m |
| TKM Nga Tapuwae Te Aitanga-Ā-Tiki | U16 Mixed - WT12 250m |
| TKM Nga Tapuwae Kaiwhare | U19 Boys - W6 250m |
| TKM Nga Tapuwae Kaiwhare | U19 Boys - W6 500m |
| TKM Nga Tapuwae | U19 Girls - W6 250m |
| TKM Nga Tapuwae | U19 Girls - W6 500m |
| TKM Nga Tapuwae Kaiwhare | U19 Mixed - WT12 250m |
Rendered: Sun, 5th Apr 2026 3:51:48 AM
Page Cache Expires: Sun, 5th Apr 2026 4:01:48 AM (clear page cache)