Shirley Boys High School
Christchurch
| Name | Event |
|---|---|
| TARATOA-BANNISTER, Maio | U19 Boys - W1 250m |
| WIKATENE, Tiaki | U19 Boys - W1 250m |
| Name | Event |
|---|---|
| SHIR Manawanui | U16 Boys - W6 250m |
| SHIR Manawanui | U16 Boys - W6 500m |
| SHIR Manawaroa | U19 Boys - W6 250m |
| SHIR Te Paeroa | U19 Boys - W6 250m |
| SHIR Manawaroa | U19 Boys - W6 500m |
| SHIR Te Paeroa | U19 Boys - W6 500m |
| SHIR Te Paeroa | U19 Boys - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:51:13 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:13 AM (clear page cache)