TKKM o Te Waiu o Ngati Porou
Ruatoria
| Name | Event |
|---|---|
| TKKM o Te Waiu o Ngati Po Nukutere | U16 Boys - W6 250m |
| TKKM o Te Waiu o Ngati Po Nukutere | U16 Boys - W6 500m |
| TKKM o Te Waiu o Ngati Po Hotutaihirangi | U16 Girls - W6 250m |
| TKKM o Te Waiu o Ngati Po Hotutaihirangi | U16 Girls - W6 500m |
| TKKM o Te Waiu o Ngati Po 35 | U16 Mixed - WT12 250m |
| TKKM o Te Waiu o Ngati Po Nukutaimemeha | U19 Boys - W6 250m |
| TKKM o Te Waiu o Ngati Po Nukutaimemeha | U19 Boys - W6 500m |
| TKKM o Te Waiu o Ngati Po Taiopuapua | U19 Girls - W6 250m |
| TKKM o Te Waiu o Ngati Po Taiopuapua | U19 Girls - W6 500m |
| TKKM o Te Waiu o Ngati Po NPEC | U19 Mixed - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:52:48 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:48 AM (clear page cache)