Te Kura o Kokohuia
Whanganui
| Name | Event |
|---|---|
| LIND, Alia-Rose | U16 Girls - W1 250m |
| LIND, Atarau | U16 Girls - W1 250m |
| RAUPITA, Taiana-Grace | U16 Girls - W1 250m |
| Name | Event |
|---|---|
| Te Kura ā Iwi ō Kokohuia Ararau | U16 Boys - W6 250m |
| Te Kura ā Iwi ō Kokohuia UENUKU | U16 Boys - W6 250m |
| Te Kura ā Iwi ō Kokohuia ARARAU | U16 Boys - W6 500m |
| Te Kura ā Iwi ō Kokohuia UENUKU | U16 Boys - W6 500m |
| Te Kura ā Iwi ō Kokohuia ĀRANGI | U16 Girls - W6 250m |
| Te Kura ā Iwi ō Kokohuia TAHU | U16 Girls - W6 250m |
| Te Kura ā Iwi ō Kokohuia ĀRANGI | U16 Girls - W6 500m |
| Te Kura ā Iwi ō Kokohuia TAHU | U16 Girls - W6 500m |
| Te Kura ā Iwi ō Kokohuia RAWEA | U16 Mixed - WT12 250m |
| Te Kura ā Iwi ō Kokohuia PIKIMAI | U19 Mixed - WT12 250m |
Rendered: Sun, 5th Apr 2026 3:54:57 AM
Page Cache Expires: Sun, 5th Apr 2026 4:04:57 AM (clear page cache)