U16 Girls - W1 250m
| Name | Club / School | Location |
|---|---|---|
| ALDWORTH, Ketia | Onewhero Area School | Tuakau |
| CARSON, Grace | Karamu High School | Hastings |
| DAVIS , Stella | Bay of Islands College | Kawakawa |
| ELISARA, Ahriella | Mission Heights Junior College | Auckland |
| GILLIES, Mahinarangi | Wainuiomata High School | Lower Hutt |
| HAYWARD, Ella | Kerikeri High School | Kerikeri |
| HAYWARD, Maddison | Kerikeri High School | Kerikeri |
| MURRAY, Mikayla | Papatoetoe High School | Auckland |
| PAUL, Caelyhn | Te Wharekura o Mauao | Tauranga |
| RAKENA, Ava | Kerikeri High School | Kerikeri |
| RENO-TAUTAU, Journey-Leigh | Wainuiomata High School | Lower Hutt |
| RICHARDSON, Kyla | Bethlehem College | Tauranga |
| SAMUELS, Mere-Pounamu | Te Wharekura o Mauao | Tauranga |
| SMITH, Takara | Otumoetai College | Tauranga |
| TAUROA-BROUGHTON, Ngapaea | Te Kura O Te Kaokaoroa O Patetere | Putaruru |
| TAUROA, Maraea | Cambridge High School | Cambridge |
| TAUROA, Williamina | Cambridge High School | Cambridge |
| TUKERANGI-ROMA, Kainui | Kelston Girls College | Auckland |
| TUKERANGI-ROMA, Maia | Kelston Girls College | Auckland |
| WILSON, Kaya | Karamu High School | Hastings |
Rendered: Tue, 17th Feb 2026 2:45:38 PM
Page Cache Expires: Tue, 17th Feb 2026 2:55:38 PM (clear page cache)