Te Kura Takiwa o Manganuiowae (Broadwood Area School)
Hokianga
| Name | Event |
|---|---|
| KLARICICH, Te Aumihi | U19 Girls - W1 250m |
| MAKENE PIHEMA, Kowhai | U19 Girls - W1 250m |
| Name | Event |
|---|---|
| TKT o Manganuiowae (Broad Te whiringa Tai | U16 Girls - W6 250m |
| TKT o Manganuiowae (Broad | U16 Girls - W6 500m |
Rendered: Mon, 2nd Nov 2026 11:51:13 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:13 AM (clear page cache)