U19 Girls - W1 250m
| Name | Club / School | Location |
|---|---|---|
| BROOKING, Hine | Gisborne Girls High School | Gisborne |
| DAVIS, Jessie | Bay of Islands College | Kawakawa |
| HENARE, Marewararangi | Te Kura Kaupapa Māori o Te Rito | Otaki |
| HERBERT, Sienna | Hamilton Girls High School | Hamilton |
| HOOPER, Te Aomania | Te Kura Kaupapa Maori o Kawakawa Mai Tawhiti | Hicks Bay |
| HOULTHAM, Merenia | Manukura | Palmerston North |
| KAIRAU, Nahvaeaa | Tamatea High School | Napier |
| KEREOPA, Mika | Raglan Area School | Raglan |
| KLARICICH, Te Aumihi | Te Kura Takiwa o Manganuiowae (Broadwood Area School) | Hokianga |
| KOPA, Eunacee | Otaki College | Otaki |
| MAKENE PIHEMA, Kowhai | Te Kura Takiwa o Manganuiowae (Broadwood Area School) | Hokianga |
| MOON, Gracie | Pukekohe High School | Pukekohe |
| MORLEY, Alivia | Fraser High School | Hamilton |
| MURRAY, Te Iringa | Tauranga Girls' College | Tauranga |
| NEHO, Shadae | Hamilton Girls High School | Hamilton |
| NGATAI, Addie | Tauranga Girls' College | Tauranga |
| RENNIE, Riana | Gisborne Girls High School | Gisborne |
| RETI, Chelsea | Te Kura Kaupapa Maori o Kaikohe | Kaikohe |
| ROLLESTON, Manaia | Tauranga Girls' College | Tauranga |
| ROPER, Keita | John Paul College | Rotorua |
| TAURIMA, Aria | Napier Girls High School | Napier |
| TOATAUA, Tera | Tauranga Girls' College | Tauranga |
| TURNER , Taikura | Opononi Area School | Kaikohe |
Rendered: Sun, 5th Apr 2026 3:57:18 AM
Page Cache Expires: Sun, 5th Apr 2026 4:07:18 AM (clear page cache)