Manurewa High School

Auckland
Name Event
Manurewa Gold U16 Boys - W6 250m
Manurewa Green U16 Boys - W6 250m
Manurewa Gold U16 Boys - W6 500m
Manurewa Green U16 Boys - W6 500m
Manurewa Boys Gold U16 Boys - WT12 250m
Manurewa 16s Girls U16 Girls - W6 250m
Manurewa 16s Girls U16 Girls - W6 500m
Manurewa 19s Boys U19 Boys - W6 250m
Manurewa 19s Boys U19 Boys - W6 500m
Manurewa 19s Girls U19 Girls - W6 250m
Manurewa 19s Girls U19 Girls - W6 500m
Manurewa Mixed Gold U19 Mixed - WT12 250m
Rendered: Mon, 2nd Nov 2026 11:52:47 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:47 AM (clear page cache)