Manurewa High School
Auckland
| Name | Event |
|---|---|
| Manurewa Gold | U16 Boys - W6 250m |
| Manurewa Green | U16 Boys - W6 250m |
| Manurewa Gold | U16 Boys - W6 500m |
| Manurewa Green | U16 Boys - W6 500m |
| Manurewa Boys Gold | U16 Boys - WT12 250m |
| Manurewa 16s Girls | U16 Girls - W6 250m |
| Manurewa 16s Girls | U16 Girls - W6 500m |
| Manurewa 19s Boys | U19 Boys - W6 250m |
| Manurewa 19s Boys | U19 Boys - W6 500m |
| Manurewa 19s Girls | U19 Girls - W6 250m |
| Manurewa 19s Girls | U19 Girls - W6 500m |
| Manurewa Mixed Gold | U19 Mixed - WT12 250m |
Rendered: Tue, 17th Feb 2026 2:46:12 PM
Page Cache Expires: Tue, 17th Feb 2026 2:56:12 PM (clear page cache)