Tuakau College
Tuakau
| Name | Event |
|---|---|
| TAANE, Kingdom | U19 Boys - W1 250m |
| Name | Event |
|---|---|
| Tuakau College Puaha | U19 Boys - W6 250m |
| Tuakau College Wahapu | U19 Boys - W6 250m |
| Tuakau College Puaha | U19 Boys - W6 500m |
| Tuakau College Wahapu | U19 Boys - W6 500m |
| Tuakau College | U19 Boys - WT12 250m |
| Tuakau College Ooruarangi | U19 Girls - W6 250m |
| Tuakau College Ooruarangi | U19 Girls - W6 500m |
Rendered: Mon, 2nd Nov 2026 11:51:16 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:16 AM (clear page cache)