Waiheke High School
Waiheke Island
| Name | Event |
|---|---|
| Waiheke Skinners | U16 Boys - W6 250m |
| Waiheke Skinners | U16 Boys - W6 500m |
| Waiheke Mangopare | U16 Girls - W6 250m |
| Waiheke Mangopare | U16 Girls - W6 500m |
| Waiheke High School | U16 Mixed - WT12 250m |
| Waiheke Tangi Titans | U19 Boys - W6 250m |
| Waiheke Tangi Titans | U19 Boys - W6 500m |
| Waiheke Island Gals | U19 Girls - W6 250m |
| Waiheke Island Gals | U19 Girls - W6 500m |
| Waiheke High School | U19 Mixed - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:51:14 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:14 AM (clear page cache)