Waiuku College
Waiuku
| Name | Event |
|---|---|
| KING, Manaia | U16 Girls - W1 250m |
| Name | Event |
|---|---|
| Waiuku Waitaa | U16 Boys - W6 250m |
| Waiuku Waitaa | U16 Boys - W6 500m |
| Waiuku Waimarie | U16 Girls - W6 250m |
| Waiuku Waitii | U16 Girls - W6 250m |
| Waiuku Waimarie | U16 Girls - W6 500m |
| Waiuku Waitii | U16 Girls - W6 500m |
| Waiuku Waihonongaa | U16 Mixed - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:51:42 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:42 AM (clear page cache)