Tauhara College
Taupo
| Name | Event |
|---|---|
| Tauhara Maunganamunamu | U16 Boys - W6 250m |
| Tauhara Maunganamunamu | U16 Boys - W6 500m |
| Tauhara Kaiwaka | U16 Girls - W6 250m |
| Tauhara Tapuaeharuru | U16 Girls - W6 250m |
| Tauhara Kaiwaka | U16 Girls - W6 500m |
| Tauhara Tapuaeharuru | U16 Girls - W6 500m |
| Tauhara Opepe | U16 Mixed - WT12 250m |
| Tauhara Tauhara | U19 Boys - W6 250m |
| Tauhara Tauhara | U19 Boys - W6 500m |
| Tauhara Pihanga | U19 Girls - W6 250m |
| Tauhara Pihanga | U19 Girls - W6 500m |
| Tauhara Onekeneke | U19 Mixed - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:51:09 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:09 AM (clear page cache)