Te Wharekura o Maniapoto
Te Kuiti
| Name | Event |
|---|---|
| GREEN, Tuirirangi | U16 Boys - W1 250m |
| PAPA, Te Puna | U16 Boys - W1 250m |
| HURIWAKA-MASTERS-WETERE, Rajesh | U19 Boys - W1 250m |
| RUKI, Tylah Che | U19 Boys - W1 250m |
| Name | Event |
|---|---|
| TWoM Mangapū | U19 Boys - W6 250m |
| TWoM Mangapū | U19 Boys - W6 500m |
Rendered: Mon, 2nd Nov 2026 11:52:27 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:27 AM (clear page cache)