Te Kura Kaupapa Maori o Tupoho
Whanganui
| Name | Event |
|---|---|
| BROUGHTON, Tamina | U16 Girls - W1 250m |
| Name | Event |
|---|---|
| TKKM o Tupoho Te Wananga | U16 Boys - W6 250m |
| TKKM o Tupoho Te Wananga | U16 Boys - W6 500m |
| TKKM o Tupoho Te Oranga | U16 Girls - W6 250m |
| TKKM o Tupoho Te Oranga | U16 Girls - W6 500m |
| TKKM o Tupoho Te Ihowai | U16 Mixed - WT12 250m |
| TKKM o Tupoho Te Wehi | U19 Girls - W6 250m |
| TKKM o Tupoho Te Wehi | U19 Girls - W6 500m |
Rendered: Mon, 2nd Nov 2026 11:52:16 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:16 AM (clear page cache)