Wellington High School
Wellington
| Name | Event |
|---|---|
| Wellington High Whatonga | U16 Boys - W6 250m |
| Wellington High Whatonga | U16 Boys - W6 500m |
| Wellington High Hotuwaipara | U16 Girls - W6 250m |
| Wellington High Hotuwaipara | U16 Girls - W6 500m |
| Wellington High Tawhirimatea | U16 Mixed - WT12 250m |
| Wellington High Taraika | U19 Boys - W6 250m |
| Wellington High Taraika | U19 Boys - W6 500m |
| Wellington High Hineakau | U19 Girls - W6 250m |
| Wellington High Hineakau | U19 Girls - W6 500m |
| Wellington High Tangaroa | U19 Mixed - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:51:09 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:09 AM (clear page cache)