Wainuiomata High School
Lower Hutt
| Name | Event |
|---|---|
| GILLIES, Mahinarangi | U16 Girls - W1 250m |
| RENO-TAUTAU, Journey-Leigh | U16 Girls - W1 250m |
| Name | Event |
|---|---|
| Wainuiomata TKMoW Tokerau | U16 Boys - W6 250m |
| Wainuiomata TKMoW Tokerau | U16 Boys - W6 500m |
| Wainuiomata TKMoW Mahutonga | U16 Girls - W6 250m |
| Wainuiomata TKMoW Mahutonga | U16 Girls - W6 500m |
Rendered: Mon, 2nd Nov 2026 11:52:13 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:13 AM (clear page cache)