Tauranga Boys' College
Tauranga
| Name | Event |
|---|---|
| LEEF, Te Whanake | U16 Boys - W1 250m |
| CHANDRAN, Jesse | U19 Boys - W1 250m |
| Name | Event |
|---|---|
| Tauranga Boys Mauao | U16 Boys - W6 250m |
| Tauranga Boys Mauao | U16 Boys - W6 500m |
| Tauranga Boys Mauao | U16 Boys - WT12 250m |
| Tauranga Boys Blue Batallion | U19 Boys - W6 250m |
| Tauranga Boys Matakana | U19 Boys - W6 250m |
| Tauranga Boys Blue Batallion | U19 Boys - W6 500m |
| Tauranga Boys Matakana | U19 Boys - W6 500m |
| Tauranga Boys Blue Batallion | U19 Boys - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:51:42 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:42 AM (clear page cache)