Tauranga Girls' College
Tauranga
| Name | Event |
|---|---|
| MURRAY, Te Iringa | U19 Girls - W1 250m |
| NGATAI, Addie | U19 Girls - W1 250m |
| ROLLESTON, Manaia | U19 Girls - W1 250m |
| TOATAUA, Tera | U19 Girls - W1 250m |
| Name | Event |
|---|---|
| Tauranga Girls' Salty Wahine | U16 Girls - W6 250m |
| Tauranga Girls' Salty Wahine | U16 Girls - W6 500m |
| Tauranga Girls' Six Big Alpha's | U19 Girls - W6 250m |
| Tauranga Girls' Te Awaroa | U19 Girls - W6 250m |
| Tauranga Girls' Six Big Alpha's | U19 Girls - W6 500m |
| Tauranga Girls' Te Awaroa | U19 Girls - W6 500m |
| Tauranga Girls' | U19 Girls - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:51:06 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:06 AM (clear page cache)