Whakatane High School
Whakatane
| Name | Event |
|---|---|
| THRUPP, Te Awamawhai | U16 Girls - W1 250m |
| Name | Event |
|---|---|
| Whakatane High School KIA KAHA WHAKATÄ€NE H | U16 Boys - W6 250m |
| Whakatane High School KIA MANAWANUI WHAKAT | U16 Boys - W6 250m |
| Whakatane High School KIA KAHA WHAKATÄ€NE H | U16 Boys - W6 500m |
| Whakatane High School KIA MANAWANUI WHAKAT | U16 Boys - W6 500m |
| Whakatane High School J16 Tama | U16 Boys - WT12 250m |
| Whakatane High School J16 HK Kings | U16 Girls - W6 250m |
| Whakatane High School J16 HK Kings | U16 Girls - W6 500m |
| Whakatane High School J19 Kotiro Gold | U19 Girls - W6 250m |
| Whakatane High School J19 Kotiro Gold | U19 Girls - W6 500m |
Rendered: Mon, 2nd Nov 2026 11:51:41 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:41 AM (clear page cache)