Napier Boys High School
Napier
| Name | Event |
|---|---|
| SMITH, Tainga | U16 Boys - W1 250m |
| TOTORU, Te Manako | U19 Boys - W1 250m |
| Name | Event |
|---|---|
| Napier Boys Mi Goreng Blue | U16 Boys - W6 250m |
| Napier Boys Mi Goreng Blue | U16 Boys - W6 500m |
| Napier Boys All-Sauces | U19 Boys - W6 250m |
| Napier Boys Boss's Dairy Special | U19 Boys - W6 250m |
| Napier Boys All-Sauces | U19 Boys - W6 500m |
| Napier Boys Boss's Dairy Special | U19 Boys - W6 500m |
| Napier Boys | U19 Boys - WT12 250m |
| Napier Boys All-Sauces/NapierGHS | U19 Mixed - WT12 250m (Two Single Sex Schools) |
Rendered: Mon, 2nd Nov 2026 11:52:15 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:15 AM (clear page cache)