Gisborne Boys High School
Gisborne
| Name | Event |
|---|---|
| GIFFORD, Rory | U16 Boys - W1 250m |
| MOETARA, Kaea | U16 Boys - W1 250m |
| NIKORA PERI, Mahaki | U16 Boys - W1 250m |
| GIFFORD, Jack | U19 Boys - W1 250m |
| Name | Event |
|---|---|
| Gisborne Boys Oneroa | U16 Boys - W6 250m |
| Gisborne Boys Oneroa | U16 Boys - W6 500m |
| Gisborne Boys Turanga | U16 Mixed - WT12 250m (Two Single Sex Schools) |
| Gisborne Boys Pango | U19 Boys - W6 250m |
| Gisborne Boys Whero | U19 Boys - W6 250m |
| Gisborne Boys Pango | U19 Boys - W6 500m |
| Gisborne Boys Whero | U19 Boys - W6 500m |
Rendered: Mon, 2nd Nov 2026 11:52:16 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:16 AM (clear page cache)