Francis Douglas Memorial College
New Plymouth
| Name | Event |
|---|---|
| WIRINGI-SOUTHEE, Jonah | U19 Boys - W1 250m |
| Name | Event |
|---|---|
| Francis Douglas Otamatea | U16 Boys - W6 250m |
| Francis Douglas Pararaki | U16 Boys - W6 250m |
| Francis Douglas Otamatea | U16 Boys - W6 500m |
| Francis Douglas Pararaki | U16 Boys - W6 500m |
| Francis Douglas Otamatea/SHGC | U16 Mixed - WT12 250m (Two Single Sex Schools) |
| Francis Douglas U19 Mahanga | U19 Boys - W6 250m |
| Francis Douglas U19 Mahanga | U19 Boys - W6 500m |
| Francis Douglas Mahanga/SHGC | U19 Mixed - WT12 250m (Two Single Sex Schools) |
Rendered: Mon, 25th May 2026 8:11:22 AM
Page Cache Expires: Mon, 25th May 2026 8:21:22 AM (clear page cache)