Te Kopuku High School
Hamilton
| Name | Event |
|---|---|
| Te Kōpuku High TKH Taitama 16s | U16 Boys - W6 250m |
| Te Kōpuku High TKH Taitama 16s | U16 Boys - W6 500m |
| Te Kōpuku High TKH Kōhine 16s | U16 Girls - W6 250m |
| Te Kōpuku High TKH Kōhine 16s | U16 Girls - W6 500m |
| Te Kōpuku High TKH Whatukura 19s | U19 Boys - W6 250m |
| Te Kōpuku High TKH Whatukura 19s | U19 Boys - W6 500m |
| Te Kōpuku High TKH Māreikura 19s | U19 Girls - W6 250m |
| Te Kōpuku High TKH Māreikura 19s | U19 Girls - W6 500m |
| Te Kōpuku High TKH Mixed 19s | U19 Mixed - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:51:48 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:48 AM (clear page cache)