Nga Taiatea Wharekura
Hamilton
| Name | Event |
|---|---|
| Nga Taiatea Pueru Kiwikiwi | U16 Boys - W6 250m |
| Nga Taiatea Pueru Kiwikiwi | U16 Boys - W6 500m |
| Nga Taiatea Oneparepare Arani | U16 Girls - W6 250m |
| Nga Taiatea Oneparepare Kiwikiwi | U16 Girls - W6 250m |
| Nga Taiatea Oneparepare Arani | U16 Girls - W6 500m |
| Nga Taiatea Oneparepare Kiwikiwi | U16 Girls - W6 500m |
| Nga Taiatea Arani | U16 Mixed - WT12 250m |
| Nga Taiatea Pueru Hiriwa | U19 Boys - W6 250m |
| Nga Taiatea Pueru Hiriwa | U19 Boys - W6 500m |
| Nga Taiatea Oneparepare Hiriwa | U19 Girls - W6 250m |
| Nga Taiatea Oneparepare Hiriwa | U19 Girls - W6 500m |
| Nga Taiatea Hiriwa | U19 Mixed - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:52:27 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:27 AM (clear page cache)